TEACHING STAFF - 2023

NO | NAME | TEACHING SUBJECTS |
1 | KENNEDY S BUNYASI (Principal) | PHY/CHEM |
2 | PAUL MUIMI MUTEMI (Deputy Principal Admin) | FRENCH/SD |
3 | GODFREY IRUNGU NJENGA (Deputy Principal Academics) | ENGLISH/LIT |
4 | OWINO O. CRISPO (Senior Teacher) | ART& DESIGN |
5 | ORINDA POLYCARP (Senior Master G&C) | MATH/PHY |
6 | NYAGA PURITY RUGURU (Senior Master Sciences) | BIOLOGY |
7 | KINYANJUI S NJAMBI (Senior Master IQASO) | CHEM/MATH |
8 | SARAH MUENI KIVUVA (Senior Master Special programmes) | KISW/CRE |
9 | DENISH O. NYAGOL (Dean of Studies) | CHEM / COMP |
10 | KIBE CATHERINE W | MATH/BIO |
11 | LYDIA GAKUNYI NYAGA | CHEM/MATH |
12 | CAROLINE KIMOTHO | CHEM/GEO |
13 | VIOLA AUMA ODIWOR | HIST/CRE |
14 | DAISY AKINYI OPIYO | H/SCH/KISW |
15 | MUNALA YOBES O | MATH/PHY |
16 | OMACHE RUTH MORAA | KISW/HISTORY |
17 | MICHAEL OCHIENG OUMA | B/STUDIES/MATHS |
18 | MOSENYA JUDITH | CHEM/BIO |
19 | JOEL ABNER NJOGA OKUMU | ENG/LIT |
20 | FAITH KARAMBU M | GEOG/CRE |
21 | REBECCA ANJIKO ANYIRA | BIO/CHEM |
22 | JARED OTWABE NYAGERO | GEOG/B.STUDIES |
23 | MUTHONI TIDING WANJIRU | ENG/LIT |
24 | DUNCAN OCHIENG | MATH/PHY |
25 | MARYJULLIE ACHIENG ODINGA | ENG/LIT |
26 | MAKABE DENNIS MWANCHI | BIO/CHEM |
27 | CATHERINE W. KAHUHA | ENG/LIT |
28 | OMARI BABU DANIEL | B/STUDIES/MATHS |
29 | KIRWA EVANS | ENG/GEOG |
30 | SHABAN KHAMASI | IRE/HIST |
31 | JOSEPH KULABUSIA | KISWA/CRE |
32 | JOYLINE CHEPKIRUI | BIO/CHEM |
33 | LILIAN GESARE | ENG/LIT |
34 | REUBEN KIPCHIRCHIR | MATH/BUSINESS |
35 | NICHOLAS NASEIBONIO | MATH/GEO |
36 | PETER KAPCHONGE | KISW/CRE |
37 | PETER SIFUNA WANJALA | PHY/MATH |
38 | WABULE WAFULA EMMANUEL | B.STUDIES/GEOG |
39 | KITE KIPCHIRCHIR JUSTUS | COMP/PHY |
40 | WILLIAM ODUORY OCHIENG’ | BIO/AGRIC |
41 | KEVIN SIBWECHE MAKOKHA | ENG/LIT |
42 | BILLY ODHIAMBO OGOLLA | MATH/PHY |
43 | MAXWELL KIMUTAI | KISW/HIST |
44 | HARON MUKOYA | AGRIC/BIO |
45 | NASHON ANURO | HIST/CRE |
NON-TEACHING STAFF - 2023
SN. | NAME | DESIGNATION | ||
1 | JACKSON MARITIM | Bursar | ||
2 | BONIFACE WANDAGOH | Accounts Clerk | ||
3 | TERESIA MUSILI | Secretary | ||
4 | MAUREEN IKONYI | Secretary | ||
5 | JACQUELINE ADHIAMBO | Nurse | ||
6 | PATRICK KARANGA | Lab Assistant | ||
7 | VICTOR OMONDI | Lab Assistant 2 | ||
8 | PETER KAMBO | Artisan | ||
9 | WILLIAM MUTUA | Grounds | ||
10 | ANTHONY KASIBA | Driver | ||
11 | WILBERFORCE OJIAMBO | Store keeper | ||
12 | CYRUS MBUVI NGATI | Ass. Artisan | ||
13 | WILSON MURUNGA | Grounds | ||
14 | PATRICK SIMIYU | Grounds | ||
15 | LINET KHAEMBA | Cateress | ||
16 | ELIJAH OTIENO OWADE | Kitchen Staff | ||
17 | BONIFACE KITAVI | Kitchen Staff | ||
18 | HILLARY EBOSO | Kitchen Staff | ||
19 | RAZIN OKUMU | Kitchen Staff | ||
20 | DOMISIANO KINANU | Kitchen Staff | ||
21 | MAUREEN SANGALE | Kitchen Staff | ||
22 | DAVID MUIRIGI | Kitchen Staff | ||
23 | JULIUS CHERUIYOT | Kitchen Staff | ||
24 | WILSON OMOLLO | Kitchen Staff | ||
25 | BERNARD MULONGO | School farm | ||
26 | DAVID MUGONDI | School farm | ||
27 | JAMES KOECH | H - Security | ||
28 | DICKSON JUMA SIGOWO | Security | ||
29 | ZEBEDAYO WANYAMA | Security | ||
30 | VICTOR KIBET | Security | ||
31 | EDWARD KARITHI | Security | ||
32 | LUKA EPEM | Security | ||
33 | OSCAR KOET | Security | ||
34 | JOHNSON GITONGA | Security | ||
35 | GEORGE LUSALA | Security | ||
36 | SAIDIMU LEPEERE | Security |