TEACHING STAFF - 2023
Teaching Staff - 2023
TEACHING STAFF - 2025
| 1 | KENNEDY BUNYASI ( Principal) | PHY/CHEM | ||
| 2 | OWINO CRISPO ( Deputy Principal - Admin) | ART& DESIGN | ||
| 3 | SCHOLASTICA MUANGE (Deputy Principal - Academics) | ENG/LIT | ||
| 4 | JARED OTWABE (Senior Master Boarding) | GEO/BUSINESS | ||
| 5 | DENNISH NYAGOL (Dean of studies) | CHEM/COMP | ||
| 6 | SARAH MUSEMBI (HOD Guidance & Counseling) | KISW/CRE | ||
| 7 | LYDIA NYAGA ( Head of Special Programmes) | CHEM/MATH | ||
| 8 | SUSAN MAINA (IQASO) | CHEM/MATH | ||
| 9 | KIBE CATHERINE | MATH/BIO | ||
| 10 | CAROLINE KIMOTHO | CHEM/GEO | ||
| 11 | VIOLA ODIWUOR | HIST/CRE | ||
| 12 | MUNALA YOBES O | MATH/PHY | ||
| 13 | OMACHE RUTH | KISW / HISTORY | ||
| 14 | MICHAEL O OUMA | B/ST./MATHS | ||
| 15 | MOSENYA JUDITH | CHEM/BIO | ||
| 16 | ABNER NJOGA | ENG/LIT | ||
| 17 | FAITH NGARUIYA | C.RE/GEOG | ||
| 18 | REBECCA ANJIKO A | BIO/CHEM | ||
| 19 | TIDING MUTHONI | ENG/LIT | ||
| 20 | DUNCAN BOLE | MATH/PHY | ||
| 21 | DENNIS MAKABE M | BIO/CHEM | ||
| 22 | CATHERINE W KAHUHA | ENG/LIT | ||
| 23 | DANIEL B OMARI | BUSS / MATH | ||
| 24 | IVY W CHEGE | HIST/CRE | ||
| 25 | GLADYS KAMAU | MATH/CHE | ||
| 26 | SAGANA V MAIRURA | KISWA/HIST | ||
| 27 | JEAN WAIGANJO | ENG/LIT | ||
| 28 | JOHN W. WAFULA | MATHS/PHYS | ||
| 29 | JOSEPH KULABUSIA | KISWA/CRE | ||
| 30 | EMMANUEL WABULE | GEO/BS STUD | ||
| 31 | REUBEN KIPCHIRCHIR | MATHS/BS STUD | ||
| 32 | EVANS KIRWA | ENG/GEO | ||
| 33 | COLLINS KIPTOO | AGRI/BIO | ||
| 34 | JOY MULIMBA | HSC/CRE | ||
| 35 | JAFFEY OKANGA SHIKUKU | COMP/MATHS | ||
| 36 | IBRAHIM RASHID AHMED | I.R.E/GEO | ||
| 37 | ADAM OBURA | CHEM/BIO |
NON-TEACHING STAFF - 2025
| NO | NAME | DESIGNATION | ||
| 1 | Jackson Maritim | Bursar | ||
| 2 | Boniface Wandogho | Accounts Clerk | ||
| 3 | Teresia Mulevu Musili | Secretary | ||
| 4 | Moureen Ikonyi | Secretary | ||
| 5 | Jackline Adhiambo O. | Nurse | ||
| 6 | Patrick Karanga | Lab Assistant | ||
| 7 | Linet Khaemba | Cateress | ||
| 8 | Elijah Otieno Owade | Kitchen | ||
| 9 | William M. Mutua | Ground | ||
| 10 | Rodgers Wafula | Driver | ||
| 11 | Wilberforce Ojiambo | Store keeper | ||
| 12 | Hillary Eboso | Kitchen hand - casual | ||
| 13 | Razin Okumu | Kitchen hand | ||
| 14 | Domisiano Kinanu | Kitchen hand -casual | ||
| 15 | Wilson Murunga | Kitchen hand | ||
| 16 | Cyrus Mbuvi Ngati | Artisan | ||
| 17 | Wilson Omollo | Grounds –casual | ||
| 18 | Patrick Simiyu | Grounds man-casual | ||
| 19 | Barnard Mulongo | School farm –casual | ||
| 20 | David Mugondi | School farm-casual | ||
| 21 | James Koech | Security in-charge | ||
| 22 | Dickson Juma Sigowo | Security | ||
| 23 | Oscar Koet | Security -Casual | ||
| 24 | Jackson Mutuku | security- Casual | ||
| 25 | Dominic Wafula | Security –Casual | ||
| 26 | Victor Omondi | Lab Assistant - Casual | ||
| 27 | Vera Awino | Lady cleaner |
Gen 4