TEACHING STAFF - 2022
SN. | NAME | SUBJECT(S) | ||
1 | KENNEDY BUNYASI | PHY / CHEM | ||
2 | PAUL M. MUTEMI | FRENCH / SD | ||
3 | GODFREY NJENGA | ENG / LIT | ||
4 | CRISPO O. OWINO | ART & DESIGN | ||
5 | DENNISH NYAGOL | CHEM / COMP | ||
6 | POLYCARP ORINDA | MATHS / PHY | ||
7 | PURITY NYAGA | BIOLOGY | ||
8 | SUSAN MAINA | CHEM/ MATHS | ||
9 | SARAH MUSEMBI | KISW / CRE | ||
10 | CATHERINE NJOROGE | MATHS / BIO | ||
11 | LYDIA NYAGA | CHEM / MATHS | ||
12 | CAROLINE KIMOTHO | CHEM / GEO | ||
13 | VIOLA ODIWUOR | HIST / CRE | ||
14 | DAISY OPIYO | H/SC / KISW | ||
15 | MUNALA YOBES | MATHS / PHY | ||
16 | RUTH OMACHE | KISW / HIST | ||
17 | JUDITH MOSENYA | CHEM / BIO | ||
18 | JOEL NJOGA | ENG / LIT | ||
19 | FAITH NGARUIYA | GEO /CRE | ||
20 | REBECCA ANYIRA | BIO / CHEM | ||
21 | JARED OTWABE | GEO / B-STUDIES | ||
22 | MUTHONI TIDINGS | ENG / LIT | ||
23 | MARYJULLIE ACHIENG | ENG / LIT | ||
24 | DUNCAN BOLE | MATHS / PHY | ||
25 | OMARI BABU | MATHS / B-STUDIES | ||
26 | KIRWA EVANS | ENG / GEO | ||
27 | KENNEDY OBURA | ENG / LIT | ||
28 | FELIX MUHATI | KISW / CRE | ||
29 | GEDION WAMBUA | BIO / CHEM | ||
30 | AMOS OGEKA | BIO / AGRIC | ||
31 | AMOS WEKESA | MATHS / PHY | ||
32 | JENEPHER MAGEMBE | MATHS / COMP | ||
33 | JUMA MARK | MATHS / PHY | ||
34 | FERNWICK OPICHO | MATHS / GEO | ||
35 | LEAH MUTHEU | MATHS / CHEM | ||
36 | SHABAN KHAMISI | IRE / HIST | ||
37 | WYCLIFF KEFFA | HIST / CRE | ||
38 | JOSEPH KULABUSIA | KISW / CRE |
NON-TEACHING STAFF - 2022
SN. | NAME | DESIGNATION | ||
1 | JACKSON MARITIM | Bursar | ||
2 | BONIFACE WANDAGOH | Accounts Clerk | ||
3 | TERESIA MUSILI | Secretary | ||
4 | MAUREEN IKONYI | Secretary | ||
5 | JACQUELINE ADHIAMBO | Nurse | ||
6 | PATRICK KARANGA | Lab Assistant | ||
7 | VICTOR OMONDI | Lab Assistant 2 | ||
8 | PETER KAMBO | Artisan | ||
9 | WILLIAM MUTUA | Grounds | ||
10 | ANTHONY KASIBA | Driver | ||
11 | WILBERFORCE OJIAMBO | Store keeper | ||
12 | CYRUS MBUVI NGATI | Ass. Artisan | ||
13 | WILSON MURUNGA | Grounds | ||
14 | PATRICK SIMIYU | Grounds | ||
15 | LINET KHAEMBA | Cateress | ||
16 | ELIJAH OTIENO OWADE | Kitchen Staff | ||
17 | BONIFACE KITAVI | Kitchen Staff | ||
18 | HILLARY EBOSO | Kitchen Staff | ||
19 | RAZIN OKUMU | Kitchen Staff | ||
20 | DOMISIANO KINANU | Kitchen Staff | ||
21 | MAUREEN SANGALE | Kitchen Staff | ||
22 | DAVID MUIRIGI | Kitchen Staff | ||
23 | JULIUS CHERUIYOT | Kitchen Staff | ||
24 | WILSON OMOLLO | Kitchen Staff | ||
25 | BERNARD MULONGO | School farm | ||
26 | DAVID MUGONDI | School farm | ||
27 | JAMES KOECH | H - Security | ||
28 | DICKSON JUMA SIGOWO | Security | ||
29 | ZEBEDAYO WANYAMA | Security | ||
30 | VICTOR KIBET | Security | ||
31 | EDWARD KARITHI | Security | ||
32 | LUKA EPEM | Security | ||
33 | OSCAR KOET | Security | ||
34 | JOHNSON GITONGA | Security | ||
35 | GEORGE LUSALA | Security | ||
36 | SAIDIMU LEPEERE | Security |