Dear Parent/Guardian, you can check the house allocation of your son from the list below.
Please take note that form ONES will be reporting on Tuesday 7th. February 2023 at 8.00 am.
No. | Index No. | Name | Gender | Marks | HOUSE ALLOCATED | Sub-County | ||||||
1 | 03126123104 | ABDALLA ABDULKHALIQ | M | 387 | NYATI (yellow) | NYALI | ||||||
2 | 20410062083 | MACHARIA SAMUEL MWARANGU | M | 382 | KIFARU (green) | KIBRA | ||||||
3 | 20407082006 | OMBISA SHAWN MSHINDI | M | 381 | NYATI (yellow) | KASARANI | ||||||
4 | 11205224005 | NYAMBURA LEWIS MBOYO | M | 380 | KIFARU (green) | KIAMBU | ||||||
5 | 11235235018 | NDEGWA SIMON MWANGI | M | 380 | NYATI (yellow) | RUIRU | ||||||
6 | 12330159027 | KAGAI JASON MBURU | M | 380 | NYATI (yellow) | ATHI RIVER | ||||||
7 | 20408197008 | OTIENO DERRICK IAN OCHIENG | M | 380 | SIMBA (red) | EMBAKASI | ||||||
8 | 09203423097 | MUHAARI KIRICHU | M | 379 | NDOVU (blue) | KIRINYAGA CENTRAL | ||||||
9 | 20401061013 | SAID ABDULLAHI SAID | M | 379 | NYATI (yellow) | MAKADARA | ||||||
10 | 20404015055 | GITHEHU SEAN ALFIE NJENGA | M | 378 | KIFARU (green) | LANGATA | ||||||
11 | 20408355011 | JUNEID MUHIDIN SAID | M | 378 | NYATI (yellow) | EMBAKASI | ||||||
12 | 27537134201 | MUTYAMBAI TROY NDUNG'U | M | 378 | NDOVU (blue) | NAIVASHA | ||||||
13 | 20403035004 | MOHAMED OSMAN MOHAMED | M | 377 | KIFARU (green) | STAREHE | ||||||
14 | 20404027016 | NABIL ABDIAZIZ MOHAMED | M | 377 | SIMBA (red) | LANGATA | ||||||
15 | 20406031089 | DARREN MANJI WANG'ERA | M | 377 | KIFARU (green) | WESTLANDS | ||||||
16 | 20409094001 | NYAMBURA SAMUEL MWITA | M | 377 | KIFARU (green) | NJIRU | ||||||
17 | 31557252003 | MAGARA TED ONGOSI | M | 377 | NDOVU (blue) | KAJIADO NORTH | ||||||
18 | 38604232009 | SHAPHAN JEREMY OCHIENG' | M | 377 | KIFARU (green) | VIHIGA | ||||||
19 | 11205225060 | MULI ALLAN MULEI | M | 376 | NYATI (yellow) | KIAMBU | ||||||
20 | 11230418040 | MBUGUA FELIX MWANGI | M | 376 | NDOVU (blue) | KIKUYU | ||||||
21 | 12330402017 | SAAD ALI JELLO | M | 376 | NYATI (yellow) | ATHI RIVER | ||||||
22 | 20407067002 | ODHIAMBO BILL HATCHINSON | M | 376 | KIFARU (green) | KASARANI | ||||||
23 | 12330247013 | OCHIENG BRANDON WERE | M | 375 | KIFARU (green) | ATHI RIVER | ||||||
24 | 20403074005 | SUHEYB ABDIFATAH | M | 375 | SIMBA (red) | STAREHE | ||||||
25 | 20408303012 | RANDY ARSHAVIN | M | 375 | NDOVU (blue) | EMBAKASI | ||||||
26 | 20403082016 | ABDULKADIR ABDULRAHMAN HERSI | M | 374 | NDOVU (blue) | STAREHE | ||||||
27 | 20404093030 | MOHAMMED YAHYA ABDI | M | 374 | KIFARU (green) | LANGATA | ||||||
28 | 12330121047 | GABRIEL MUTUNGA KITOO | M | 373 | KIFARU (green) | ATHI RIVER | ||||||
29 | 20408115065 | SYOKOMA FAUSTIN | M | 373 | NYATI (yellow) | EMBAKASI | ||||||
30 | 31515215010 | ABDIHAKIM MOHAMED ALI | M | 373 | NYATI (yellow) | KAJIADO CENTRAL | ||||||
31 | 36613116057 | SIMIYU DARREN BRIGHTON | M | 373 | NYATI (yellow) | BUNGOMA EAST | ||||||
32 | 20404055030 | NAAEL ATHMAN NOOREIN | M | 372 | NDOVU (blue) | LANGATA | ||||||
33 | 20406037038 | SIMIYU KAKAI JADEN | M | 372 | NDOVU (blue) | WESTLANDS | ||||||
34 | 31557238017 | RYAN KARIUKI MWAURA | M | 372 | SIMBA (red) | KAJIADO NORTH | ||||||
35 | 20402061012 | ABDULLAHI ABDIKAFI DIRIR | M | 371 | SIMBA (red) | KAMUKUNJI | ||||||
36 | 20404093040 | ABDI ABDIMAJID MOHAMED | M | 371 | SIMBA (red) | LANGATA | ||||||
37 | 20405097003 | OUMA FLAMIN MATHEW | M | 371 | KIFARU (green) | DAGORETTI | ||||||
38 | 20406008206 | ODONGO MIGEL ISRAEL | M | 371 | NYATI (yellow) | WESTLANDS | ||||||
39 | 20406066001 | SAMSON NYANG'AU | M | 371 | NYATI (yellow) | WESTLANDS | ||||||
40 | 31573228004 | MUKWE MORGAN LETEIPA | M | 371 | KIFARU (green) | KAJIADO WEST | ||||||
41 | 20403073007 | GAKURIA OMAR ABDULAZIZ | M | 370 | NYATI (yellow) | STAREHE | ||||||
42 | 20409019098 | MUIRURI MIKE ENIELLO THUITA | M | 370 | SIMBA (red) | NJIRU | ||||||
43 | 20406027020 | ODUOR ADRIAN EMMANUEL ONYANGO | M | 369 | NYATI (yellow) | WESTLANDS | ||||||
44 | 20407110008 | OCHIENG JOHNMARK | M | 369 | KIFARU (green) | KASARANI | ||||||
45 | 20408039051 | LIAM ALBERT MBITHI | M | 369 | SIMBA (red) | EMBAKASI | ||||||
46 | 20408149171 | NJOROGE SAMUEL WANJOHI | M | 369 | KIFARU (green) | EMBAKASI | ||||||
47 | 20404019139 | GOULD PAUL ODEDE | M | 368 | NYATI (yellow) | LANGATA | ||||||
48 | 20405115003 | NJUGUNA ALEX MAINA | M | 368 | NYATI (yellow) | DAGORETTI | ||||||
49 | 20406059009 | COURSON MUREITHI KIRIMI | M | 368 | KIFARU (green) | WESTLANDS | ||||||
50 | 35601233036 | TYRON JOSHUA AGOLA | M | 367 | NDOVU (blue) | BUSIA | ||||||
51 | 03106126111 | ALEX KIRU MWITI | M | 366 | KIFARU (green) | MOMBASA | ||||||
52 | 20404093037 | ALI ABDI IGAL | M | 366 | NYATI (yellow) | LANGATA | ||||||
53 | 20407021021 | BREDON BARRY MUSYOKI | M | 366 | NDOVU (blue) | KASARANI | ||||||
54 | 20408027010 | HASSAN LEEBAN KUSHAT | M | 366 | NDOVU (blue) | EMBAKASI | ||||||
55 | 20408083040 | KASYOKA ALEXANDER MATEI | M | 366 | KIFARU (green) | EMBAKASI | ||||||
56 | 20409018017 | WANGUI JOHN NDUMIA | M | 366 | KIFARU (green) | NJIRU | ||||||
57 | 20409028006 | MAINGI SAMUEL MUMO | M | 366 | NDOVU (blue) | NJIRU | ||||||
58 | 12315226110 | MUKOKO RHYAN MUTISYA | M | 365 | NDOVU (blue) | YATTA | ||||||
59 | 18348138083 | NDUNDA KENNEDY MUUO | M | 365 | SIMBA (red) | MAKINDU | ||||||
60 | 20409019097 | MURUGI TRINIDAD GACHUNGEI | M | 365 | NYATI (yellow) | NJIRU | ||||||
61 | 18348138189 | MALUKI LUCKY MUTINDA | M | 363 | NDOVU (blue) | MAKINDU | ||||||
62 | 20406027013 | MUNGAI ADRIAN KOINANGE | M | 362 | KIFARU (green) | WESTLANDS | ||||||
63 | 20406030025 | LUMASAI DAVID AVEDI | M | 362 | NYATI (yellow) | WESTLANDS | ||||||
64 | 20407021036 | RYAN KAMAU | M | 362 | KIFARU (green) | KASARANI | ||||||
65 | 20407028070 | EMMANUEL ACHANGA SHIKAMI | M | 362 | NDOVU (blue) | KASARANI | ||||||
66 | 20407100016 | MWANGI STEPHEN KIRUKI | M | 362 | NDOVU (blue) | KASARANI | ||||||
67 | 18323211016 | AMBIA CHARLES WEISS | M | 361 | NYATI (yellow) | MBOONI WEST | ||||||
68 | 19367104007 | TIMOTHY KARANI KIURA | M | 361 | KIFARU (green) | IGAMBA NG'OMBE | ||||||
69 | 20407168013 | MBANI JAMES BRON | M | 361 | SIMBA (red) | KASARANI | ||||||
70 | 20409136036 | NJAMU JAMES JUNIOR | M | 361 | NDOVU (blue) | NJIRU | ||||||
71 | 20402073095 | YUSUF ABDULAHI AHMED | M | 360 | KIFARU (green) | KAMUKUNJI | ||||||
72 | 20405026085 | LEON MULUDI | M | 360 | KIFARU (green) | DAGORETTI | ||||||
73 | 20408175025 | OGEGA NYANGURU STEPHENS RANDY | M | 360 | NYATI (yellow) | EMBAKASI | ||||||
74 | 20409136020 | WAITHAKA MELCHIZEDEK DAVIX | M | 360 | SIMBA (red) | NJIRU | ||||||
75 | 20406028058 | KIONGERA MWAURA | M | 359 | SIMBA (red) | WESTLANDS | ||||||
76 | 20408115075 | NETEK JASON AGESA | M | 359 | SIMBA (red) | EMBAKASI | ||||||
77 | 20402073093 | SALAH ABUKAR ADAN | M | 358 | NDOVU (blue) | KAMUKUNJI | ||||||
78 | 20403013029 | AHMED MOHAMED ABDULLAHI | M | 358 | SIMBA (red) | STAREHE | ||||||
79 | 20405039038 | KARIITHI JOSEPH KWINGA | M | 358 | NDOVU (blue) | DAGORETTI | ||||||
80 | 20406008135 | TONGI ENOCK NYOKA | M | 358 | SIMBA (red) | WESTLANDS | ||||||
81 | 20406013272 | SAHAL HASSAN MOHAMED | M | 358 | NDOVU (blue) | WESTLANDS | ||||||
82 | 20407082018 | MUIRURI PAUL NJOROGE | M | 358 | SIMBA (red) | KASARANI | ||||||
83 | 20408040041 | MUTUA HANSEL JIMMY | M | 358 | NDOVU (blue) | EMBAKASI | ||||||
84 | 11235338005 | KUNG'U STEPHEN WAINAINA | M | 357 | SIMBA (red) | RUIRU | ||||||
85 | 20405029014 | ONYANGO CHARLES ABRAHAM | M | 357 | NYATI (yellow) | DAGORETTI | ||||||
86 | 37617211130 | MAKHANU MICHEAL LIBENDI | M | 356 | SIMBA (red) | MUMIAS | ||||||
87 | 37617211287 | MUSALIA TROY ISTAR | M | 356 | NDOVU (blue) | MUMIAS | ||||||
88 | 18335216070 | MBUVI MICHAEL KIOKO | M | 355 | SIMBA (red) | KATHONZWENI | ||||||
89 | 20406006062 | HABIB ANWAR HAMZA | M | 355 | NDOVU (blue) | WESTLANDS | ||||||
90 | 20406049002 | MATHERI JOE DALTON | M | 355 | SIMBA (red) | WESTLANDS | ||||||
91 | 20406066004 | SHOAN LIBWEGE | M | 355 | SIMBA (red) | WESTLANDS | ||||||
92 | 20408004031 | RUGENE EUGENE KARUNDA | M | 355 | NDOVU (blue) | EMBAKASI | ||||||
93 | 20409002101 | OMBATI ELVIS KARORI | M | 355 | NDOVU (blue) | NJIRU | ||||||
94 | 20402018039 | ODUNDO MAXWELL ODERA | M | 354 | KIFARU (green) | KAMUKUNJI | ||||||
95 | 20406013001 | ABDULLAH KARANJA WAWERU | M | 354 | NYATI (yellow) | WESTLANDS | ||||||
96 | 20406030006 | LIHONDO CLAVANE SHIKOLI | M | 354 | NDOVU (blue) | WESTLANDS | ||||||
97 | 20407110029 | KIOKO ISAAC KITAKA | M | 354 | NYATI (yellow) | KASARANI | ||||||
98 | 20408149134 | ODUOR JOSHUA OFULLAH | M | 354 | NDOVU (blue) | EMBAKASI | ||||||
99 | 20408304035 | WABOMBA SYDNEY MASUNGO | M | 354 | KIFARU (green) | EMBAKASI | ||||||
100 | 20403017004 | ONYOO TOBIAS OTIENO | M | 353 | NDOVU (blue) | STAREHE | ||||||
101 | 20401007122 | MURUNGA ROCHELL ADAGALA | M | 352 | NDOVU (blue) | MAKADARA | ||||||
102 | 20407026006 | FELIX AYODI ISIAHO | M | 352 | NYATI (yellow) | KASARANI | ||||||
103 | 20408027074 | KIOKO TREVER KITONGA | M | 352 | KIFARU (green) | EMBAKASI | ||||||
104 | 20410043003 | ISABOKE PAUL NYANG'AU | M | 352 | NDOVU (blue) | KIBRA | ||||||
105 | 41709118006 | JUNIOR ROY | M | 352 | NYATI (yellow) | SUBA | ||||||
106 | 20407028069 | CHEPKWONY PRINCE KIPROP | M | 351 | SIMBA (red) | KASARANI | ||||||
107 | 20408021191 | KYULE ISAIAH KYALO | M | 351 | NYATI (yellow) | EMBAKASI | ||||||
108 | 20410010019 | HASSAN HAMISI RAMADHAN | M | 351 | SIMBA (red) | KIBRA | ||||||
109 | 12301110167 | MWALILI JABALI MBALU | M | 350 | NYATI (yellow) | MACHAKOS | ||||||
110 | 20401006149 | CHARI ABUBAKAR JALDESA | M | 350 | NYATI (yellow) | MAKADARA | ||||||
111 | 20401007062 | GICHUHI MORGAN NG'ANG'A | M | 350 | SIMBA (red) | MAKADARA | ||||||
112 | 20409001177 | NGUGI ALVIN KARANJA | M | 350 | SIMBA (red) | NJIRU | ||||||
113 | 20401061016 | AYUB MAHAMUD FARAH | M | 349 | SIMBA (red) | MAKADARA | ||||||
114 | 20406028130 | EMMANUEL ZAKA | M | 349 | KIFARU (green) | WESTLANDS | ||||||
115 | 20410008126 | ODHIAMBO BYRON OTIENO | M | 349 | KIFARU (green) | KIBRA | ||||||
116 | 20402012135 | ONGWENYI BRIAN NDEMO | M | 348 | SIMBA (red) | KAMUKUNJI | ||||||
117 | 20406009120 | MAONDO JOHN JUNIOR | M | 348 | KIFARU (green) | WESTLANDS | ||||||
118 | 20406029027 | AARON OBAMA | M | 348 | SIMBA (red) | WESTLANDS | ||||||
119 | 20406033207 | HASSAN MWALIMU TABU CHARO | M | 348 | KIFARU (green) | WESTLANDS | ||||||
120 | 20408031032 | WESLEY KIOKO MUNYAO | M | 348 | NYATI (yellow) | EMBAKASI | ||||||
121 | 12301105057 | KYALO STEPHEN MUTHINI | M | 347 | NDOVU (blue) | MACHAKOS | ||||||
122 | 18335222010 | OPONDO BRAVIN APOLO | M | 347 | NDOVU (blue) | KATHONZWENI | ||||||
123 | 20406013220 | MUSAB BASHIR ABDI | M | 347 | KIFARU (green) | WESTLANDS | ||||||
124 | 20406018041 | ATUNGA ROY ORINA | M | 347 | NYATI (yellow) | WESTLANDS | ||||||
125 | 20401061020 | HASHIM ONYANGO YUNUS | M | 346 | NDOVU (blue) | MAKADARA | ||||||
126 | 04125183013 | CALEB MUUO MUSYIMI | M | 345 | SIMBA (red) | KILIFI SOUTH | ||||||
127 | 12315226002 | EKATOROT JOHN PAUL NANG'OL | M | 345 | SIMBA (red) | YATTA | ||||||
128 | 20401022230 | JOSIAH BENJAMIN MARANGA | M | 345 | KIFARU (green) | MAKADARA | ||||||
129 | 20409158002 | JAYDEN GUCCI | M | 345 | KIFARU (green) | NJIRU | ||||||
130 | 20405039015 | GEU SIMON CHOL | M | 344 | SIMBA (red) | DAGORETTI | ||||||
131 | 20406014164 | CHARLES COLLINS MUTINDA | M | 344 | KIFARU (green) | WESTLANDS | ||||||
132 | 20406045014 | STEPHEN MUNGAI THAIRU | M | 344 | KIFARU (green) | WESTLANDS | ||||||
133 | 20410001480 | OTIENO JOEL ODHIAMBO | M | 344 | NDOVU (blue) | KIBRA | ||||||
134 | 20403002049 | GOGA STANLEY OKECH | M | 343 | NYATI (yellow) | STAREHE | ||||||
135 | 20406030044 | BULUMA SAMUEL B. MAKOKHA | M | 343 | NYATI (yellow) | WESTLANDS | ||||||
136 | 20408010381 | OPONDO IAN NYALENDA | M | 343 | KIFARU (green) | EMBAKASI | ||||||
137 | 37608036067 | LIUS NANDI | M | 343 | NYATI (yellow) | BUTERE | ||||||
138 | 12330231014 | BARAKA JOUSUA TELVINE | M | 342 | NDOVU (blue) | ATHI RIVER | ||||||
139 | 20406013214 | MOHAMED YUSSUF ABDI | M | 342 | SIMBA (red) | WESTLANDS | ||||||
140 | 12301110127 | MUSYOKI KNIGHT MUELA | M | 341 | KIFARU (green) | MACHAKOS | ||||||
141 | 11230310039 | AKIDADI JOSHUA ELABUNA | M | 340 | SIMBA (red) | KIKUYU | ||||||
142 | 11235217018 | NG'ANG'A SIMON KANIU | M | 340 | KIFARU (green) | RUIRU | ||||||
143 | 18307131033 | WAMBUA KEITH MUTINDA | M | 340 | NDOVU (blue) | MAKUENI | ||||||
144 | 18335225002 | MBATHA EMMANUEL WAMBUA | M | 340 | KIFARU (green) | KATHONZWENI | ||||||
145 | 20402011124 | ONDABU EMMANUEL OSORO | M | 340 | NYATI (yellow) | KAMUKUNJI | ||||||
146 | 20405004158 | ABDI ABDUL WADUD | M | 340 | NDOVU (blue) | DAGORETTI | ||||||
147 | 20406008198 | MUINDI SHADRACK MUUO | M | 340 | KIFARU (green) | WESTLANDS | ||||||
148 | 20406033039 | KISEMBE CHRISTIAN FADHILI | M | 340 | SIMBA (red) | WESTLANDS | ||||||
149 | 18336125005 | MUTISO ALBERT MUTHAMA | M | 339 | NYATI (yellow) | KILUNGU | ||||||
150 | 20406014019 | NGARI ELVIS MURIUKI | M | 339 | SIMBA (red) | WESTLANDS | ||||||
151 | 20411097023 | MANG'ANA EUGINE OCHIENG' | M | 339 | NYATI (yellow) | MATHARE | ||||||
152 | 27537209094 | OWINO LESLEY OCHIENG | M | 339 | KIFARU (green) | NAIVASHA | ||||||
153 | 20406035072 | GATHERU IDRIS MATHENGE | M | 338 | NYATI (yellow) | WESTLANDS | ||||||
154 | 18307137105 | MUEMA ROBERT MUUO | M | 337 | KIFARU (green) | MAKUENI | ||||||
155 | 20406008102 | OCHIENG RAYMOND HOYA | M | 337 | NYATI (yellow) | WESTLANDS | ||||||
156 | 20406009039 | GACHOKA JAMES MWANGI | M | 337 | NYATI (yellow) | WESTLANDS | ||||||
157 | 20410008144 | KHAENDE INNOCENT NGOCHE | M | 337 | NYATI (yellow) | KIBRA | ||||||
158 | 20406013090 | DERRICK OTIENO ONYANGO | M | 336 | NYATI (yellow) | WESTLANDS | ||||||
159 | 20408022327 | KIARIGA CALEB JUMA | M | 336 | SIMBA (red) | EMBAKASI | ||||||
160 | 15319239079 | ROY MAWIRA MWITI | M | 335 | SIMBA (red) | IMENTI SOUTH | ||||||
161 | 20406009111 | OERI GRIFFINS NYAKERENGO | M | 335 | SIMBA (red) | WESTLANDS | ||||||
162 | 20410001147 | MWATU CLEOPHAS KILONZO | M | 335 | NYATI (yellow) | KIBRA | ||||||
163 | 20402016062 | YUNIS YAHYA HUSSEIN | M | 334 | NDOVU (blue) | KAMUKUNJI | ||||||
164 | 20406013314 | TYRESE NGUNJIRI MWANGI | M | 334 | NYATI (yellow) | WESTLANDS | ||||||
165 | 20406033060 | GIBSON NGATHO | M | 334 | KIFARU (green) | WESTLANDS | ||||||
166 | 20407019102 | MUSAU JAPHETH ONDINGA | M | 334 | SIMBA (red) | KASARANI | ||||||
167 | 20409105019 | OMENO BENJAMIN AKHUTU | M | 334 | NYATI (yellow) | NJIRU | ||||||
168 | 12330207010 | KYALO JAPETH USUNGIO | M | 333 | SIMBA (red) | ATHI RIVER | ||||||
169 | 20402002132 | CHERONO DANIEL KIPTOO | M | 333 | KIFARU (green) | KAMUKUNJI | ||||||
170 | 20402037166 | NYAMASYO JOSHUA MUMO | M | 333 | NYATI (yellow) | KAMUKUNJI | ||||||
171 | 20410001167 | CLAUDIOS ODHIAMBO ODHIAMBO | M | 333 | SIMBA (red) | KIBRA | ||||||
172 | 21549118001 | GORE BOTA MURU | M | 333 | SIMBA (red) | TURKANA WEST | ||||||
173 | 37603042036 | JONATHAN KANALI ALUSIOLA | M | 333 | KIFARU (green) | KAKAMEGA CENTRAL | ||||||
174 | 32587103021 | MOSES LEMAYIAN KINANDA | M | 331 | NYATI (yellow) | TRANS MARA SOUTH | ||||||
175 | 32587103188 | SAYIALEL JOHANA SASWEK | M | 331 | SIMBA (red) | TRANS MARA SOUTH | ||||||
176 | 33517117002 | KEVIN KESUME BORWETT | M | 331 | NDOVU (blue) | BARINGO CENTRAL | ||||||
177 | 33517132033 | MARTIN TORKOBEI KIPRONO | M | 331 | KIFARU (green) | BARINGO CENTRAL | ||||||
178 | 33517132045 | ANDERE LEWIS MIGANFA | M | 331 | NYATI (yellow) | BARINGO CENTRAL | ||||||
179 | 33517301009 | CHERUIYOT RHENOS | M | 331 | SIMBA (red) | BARINGO CENTRAL | ||||||
180 | 33517421007 | RUTTO KIPSANG SHADRACK | M | 331 | NDOVU (blue) | BARINGO CENTRAL | ||||||
181 | 33521101019 | VINCENT KIPKORIR MUTAI | M | 331 | KIFARU (green) | KOIBATEK | ||||||
182 | 33521103124 | OTIENO ONYANGO STEPHEN | M | 331 | NYATI (yellow) | KOIBATEK | ||||||
183 | 33521107015 | COLLINS KIPCHIRCHIR KEMBOI | M | 331 | SIMBA (red) | KOIBATEK | ||||||
184 | 33521303037 | DENIS KIBIWOT | M | 331 | NDOVU (blue) | KOIBATEK | ||||||
185 | 33532401010 | JOSEPH POGHISHO LOTUW | M | 331 | KIFARU (green) | TIATY WEST | ||||||
186 | 33547117019 | CHUMBA KEMBOI BRIAN | M | 331 | NYATI (yellow) | BARINGO NORTH | ||||||
187 | 33547403014 | NELSON KIPRUTO KIMURIO | M | 331 | SIMBA (red) | BARINGO NORTH | ||||||
188 | 33558168037 | ALEX KIPRONO MOYAI | M | 331 | NDOVU (blue) | MARIGAT | ||||||
189 | 33558173004 | FRED LEIYAN MERIGE | M | 331 | KIFARU (green) | MARIGAT | ||||||
190 | 33558212005 | PETER MWANGI NJUGUNA | M | 331 | NYATI (yellow) | MARIGAT | ||||||
191 | 33562109035 | RENSON KIPKINDA | M | 331 | SIMBA (red) | MOGOTIO | ||||||
192 | 33562141030 | BILLY KIPLIMO KIBET | M | 331 | NDOVU (blue) | MOGOTIO | ||||||
193 | 33562201004 | WARREN KIPRONO | M | 331 | KIFARU (green) | MOGOTIO | ||||||
194 | 33562220037 | CHEBON BRIAN LERATIA | M | 331 | NYATI (yellow) | MOGOTIO | ||||||
195 | 33562405016 | KIYENG COLLINS KIPKEMOI | M | 331 | SIMBA (red) | MOGOTIO | ||||||
196 | 33584011021 | OBADIAH ROTICH JOHN | M | 331 | NDOVU (blue) | TIATY EAST | ||||||
197 | 34518103008 | ODHIAMBO DERICK | M | 331 | KIFARU (green) | KEIYO | ||||||
198 | 34518108047 | TONNY KIPKOECH KIMAIYO | M | 331 | NYATI (yellow) | KEIYO | ||||||
199 | 34518108066 | KIPCHUMBA ELVIS KIPROP | M | 331 | SIMBA (red) | KEIYO | ||||||
200 | 34518118005 | EZRA KIMUTAI KIPTOO | M | 331 | NDOVU (blue) | KEIYO | ||||||
201 | 34518424010 | KIPRONO ARNOLD KIPRUTO | M | 331 | KIFARU (green) | KEIYO | ||||||
202 | 34520201007 | CHERUIYOT KIPROP CYPRIAN | M | 331 | NYATI (yellow) | MARAKWET WEST | ||||||
203 | 34520211001 | KIMUTAI KIPCHIRCHIR OBADIAH | M | 331 | SIMBA (red) | MARAKWET WEST | ||||||
204 | 34520302059 | KIPROP GODFREY | M | 331 | NDOVU (blue) | MARAKWET WEST | ||||||
205 | 34520324048 | MESHACK KIPCHIRCHIR KOSGEI | M | 331 | KIFARU (green) | MARAKWET WEST | ||||||
206 | 34520324050 | EMMANUEL KIBET KIPRONO | M | 331 | NYATI (yellow) | MARAKWET WEST | ||||||
207 | 34520404004 | MAIYO KIPROP JONAH | M | 331 | SIMBA (red) | MARAKWET WEST | ||||||
208 | 34559201051 | KIPROTICH BRIAN KIPTANUI | M | 331 | NDOVU (blue) | KEIYO SOUTH | ||||||
209 | 34559201058 | NGURE ELVIS KARATU | M | 331 | KIFARU (green) | KEIYO SOUTH | ||||||
210 | 34559214001 | JUMA KELVIN WAFULA | M | 331 | NYATI (yellow) | KEIYO SOUTH | ||||||
211 | 34559229011 | ALEX KIMUTAI MARABA | M | 331 | SIMBA (red) | KEIYO SOUTH | ||||||
212 | 34559256001 | DENIS KIPKOGEI | M | 331 | NDOVU (blue) | KEIYO SOUTH | ||||||
213 | 34559303004 | KIPKEMBOI GRESCENT KIPRUTO | M | 331 | KIFARU (green) | KEIYO SOUTH | ||||||
214 | 34559341003 | KORIR BERVIN KIBET | M | 331 | NYATI (yellow) | KEIYO SOUTH | ||||||
215 | 34561116006 | BIWOTT KIPTOO BRIAN | M | 331 | SIMBA (red) | MARAKWET EAST | ||||||
216 | 34561305004 | CORNELIUS KIPKORIR KIMOSOP | M | 331 | NDOVU (blue) | MARAKWET EAST | ||||||
217 | 34561316005 | CHERUIYOT IAN KIPLIMO | M | 331 | KIFARU (green) | MARAKWET EAST | ||||||
218 | 34561403002 | KOSGEI KIMUTAI KELVIN | M | 331 | NYATI (yellow) | MARAKWET EAST | ||||||
219 | 35601113104 | ISAAC BARAKA | M | 331 | SIMBA (red) | BUSIA | ||||||
220 | 35601113106 | WAYNE LABAN ODERA | M | 331 | NDOVU (blue) | BUSIA | ||||||
221 | 35601211023 | DERRIC RONIC WANDERA | M | 331 | KIFARU (green) | BUSIA | ||||||
222 | 35601212017 | ALOYS WANDERA MASIGAH | M | 331 | NYATI (yellow) | BUSIA | ||||||
223 | 35601220061 | MAJIMBO CARLOS | M | 331 | SIMBA (red) | BUSIA | ||||||
224 | 35601233060 | KEITH WRIGHT BARASA | M | 331 | KIFARU (green) | BUSIA | ||||||
225 | 35601237023 | EGNICIOUS ORIEDE ETYANG | M | 331 | NYATI (yellow) | BUSIA | ||||||
226 | 35601246016 | LUCKY ASHLEY MWASHI | M | 331 | SIMBA (red) | BUSIA | ||||||
227 | 35606108034 | BARASA BOAZ KHAEMBA | M | 331 | NDOVU (blue) | TESO NORTH | ||||||
228 | 35606112002 | FELIX ODIKOR | M | 331 | KIFARU (green) | TESO NORTH | ||||||
229 | 35606117005 | LIVINGSTONE BARASA ODEKE | M | 331 | NYATI (yellow) | TESO NORTH | ||||||
230 | 35606127010 | ISHEPAI KEVIN | M | 331 | SIMBA (red) | TESO NORTH | ||||||
231 | 35606128001 | EVANS MURUNGA EKASET | M | 331 | NDOVU (blue) | TESO NORTH | ||||||
232 | 35606130008 | TIMOTHY EGET | M | 331 | KIFARU (green) | TESO NORTH | ||||||
233 | 35606229002 | STEPHEN MARTIN NONOI | M | 331 | NYATI (yellow) | TESO NORTH | ||||||
234 | 35610121007 | MANGO JACOB MWARI | M | 331 | SIMBA (red) | BUNYALA | ||||||
235 | 35610144013 | PAULO MAKOKHA KENYATTA | M | 331 | NDOVU (blue) | BUNYALA | ||||||
236 | 35620102005 | IKWAP POLCAP EGILU | M | 331 | KIFARU (green) | TESO SOUTH | ||||||
237 | 35620107018 | JUMA SETH | M | 331 | NYATI (yellow) | TESO SOUTH | ||||||
238 | 35620122018 | CALEB OBARASA OKIRING | M | 331 | SIMBA (red) | TESO SOUTH | ||||||
239 | 35620131003 | JOSEPH OKUMU | M | 331 | NDOVU (blue) | TESO SOUTH | ||||||
240 | 35620201001 | SAMUEL KARANI | M | 331 | KIFARU (green) | TESO SOUTH | ||||||
241 | 35620208071 | SHAFFIE OPERENY | M | 331 | NYATI (yellow) | TESO SOUTH | ||||||
242 | 35620214020 | EKISA FAUSTINE ORENGO | M | 331 | SIMBA (red) | TESO SOUTH | ||||||
243 | 35620219026 | ALEX OMENYO | M | 331 | NDOVU (blue) | TESO SOUTH | ||||||
244 | 35620221013 | KEVIN ONYANGO MWAKA | M | 331 | KIFARU (green) | TESO SOUTH | ||||||
245 | 35620236003 | WILDARD ENYAKAI AWOURI | M | 331 | NYATI (yellow) | TESO SOUTH | ||||||
246 | 35620241006 | CALEB PASCAL OJAKAPEL | M | 331 | SIMBA (red) | TESO SOUTH | ||||||
247 | 35623114031 | JOEL OMONDI OCHIENG | M | 331 | NDOVU (blue) | BUTULA | ||||||
248 | 35623119006 | SAMSON ONYANGO | M | 331 | KIFARU (green) | BUTULA | ||||||
